4.3寸液晶屏 电容触摸定制屏
型号:H043IWQ40E4569-CT24
尺寸:4.3 inch
分辨率: 480(RGB) × 272
接口方式:40pin 24bit RGB
外观尺寸(显示区域):105.40*67.15*2.90(95.04 x 53.86)
亮度:450 nits
Service hotline:138-2870-9518(Mr Yang)
Support customization
Quality assurance
Brand certification
Current location:Home > Product Center > Products
型号:H043IWQ40E4569-CT24
尺寸:4.3 inch
分辨率: 480(RGB) × 272
接口方式:40pin 24bit RGB
外观尺寸(显示区域):105.40*67.15*2.90(95.04 x 53.86)
亮度:450 nits
Support customization
Quality assurance
Brand certification
Product parameters
产品图纸
一、产品参数:
LCD Size | 4.3 inch |
Display Format | 480 (RGB) × 272 |
Interface | 24-bit RGB |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. | 0.198 x 0.198 |
Display Mode | Normally White |
ST7282 | |
CTP Driver IC | GT911 |
Surface Treatment | HC |
Viewing Direction | 12 O’clock |
Gray Viewing Direction | 6 O’clock |
LCM (W x H x D) (mm) | 123.04*84.46*4.8 |
Active Area(mm) | 95.04 x 53.856 |
With /Without TSP | With CTP |
Weight (g) | TBD |
LED Numbers | 5*2 LEDs |
二、产品接口定义:
No. | Symbol | Description |
1 | VBL- | Backlight LED Cathode |
2 | VBL+ | Backlight LED Anode. |
3 | GND | System Ground |
4 | VCC | Power supply for logic operation |
5~12 | R0~R7 | Data bus |
13~20 | G0~G7 | Data bus |
21~28 | B0~B7 | Data bus |
29 | GND | System Ground |
30 | CLK | Pixel clock signal |
31 | DISP | Display on/off control |
32 | HSYNC | Horizontal Sync signal |
33 | VSYNC | Vertical Sync signal |
34 | DEN | Data Enable |
35 | NC | No connect |
36 | GND | System Ground |
37 | NC/XR | TP pin XR |
38 | NC/YD | TP pin YD |
39 | NC/XL | TP pin XL |
40 | NC/YU | TP pin YU |
三、产品尺寸图纸
推荐产品
MORE+