9寸液晶屏 800*480分辨率 带电阻触摸
型号:H090BWV50E5004-T
尺寸:9 inch
分辨率: 800(RGB) × 480
接口方式:50pin 24Bit RGB
外观尺寸(显示区域):210.6*126.5*3.5(198 x111.69)
亮度:350 nits
Service hotline:138-2870-9518(Mr Yang)
Support customization
Quality assurance
Brand certification
Current location:Home > Product Center > Products
型号:H090BWV50E5004-T
尺寸:9 inch
分辨率: 800(RGB) × 480
接口方式:50pin 24Bit RGB
外观尺寸(显示区域):210.6*126.5*3.5(198 x111.69)
亮度:350 nits
Support customization
Quality assurance
Brand certification
Product parameters
产品图纸
一、产品参数:
Size | 9 inch |
Resolution | 800× RGB × 480 |
Interface | RGB-24bit |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel pitch (mm) | 0.0825(H) x 0.2327(V) |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally White |
TBD | |
Surface Treatment | 3H |
Viewing Direction | 12 O’clock |
View direction(Gray Inversion) | 6 O’clock |
LCM (W x H x D) (mm) | 210.6*126.5*3.5 |
Active Area(mm) | 198 x111.69 |
With /Without TSP | With TSP |
Weight (g) | TBD |
LED Numbers | 39 LEDs |
二、产品接口定义:
No. | Symbol | Description |
1,2 | LEDA | Power for LED backlight (Anode) |
3,4 | LEDK | Power for LED backlight (Cathode) |
5 | GND | Power Ground |
6 | VCOM | Common voltage |
7 | VCC | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select Note1 |
9 | DE | Data Enable |
10 | VS | Vertical sync signal |
11 | HS | Horizontal sync Signal |
12 | B7 | Blue data(MSB) |
13 | B6 | Blue data |
14 | B5 | Blue data |
15 | B4 | Blue data |
16 | B3 | Blue data |
17 | B2 | Blue data |
18 | B1 | Blue data Note2 |
19 | B0 | Blue data(LSB) Note2 |
20 | G7 | Green data(MSB) |
21 | G6 | Green data |
22 | G5 | Green data |
23 | G4 | Green data |
24 | G3 | Green data |
25 | G2 | Green data |
26 | G1 | Green data Note2 |
27 | G0 | Green data (LSB) Note2 |
28 | R7 | Red Data(MSB) Note2 |
29 | R6 | Red Data |
30 | R5 | Red Data |
31 | R4 | Red Data |
32 | R3 | Red Data |
33 | R2 | Red Data |
34 | R1 | Red Data Note2 |
35 | R0 | Red Data(LSB) Note2 |
36 | GND | Power Ground |
37 | DCLK | Pixel clock Note3 |
38 | GND | Power Ground |
39 | L/R | Left/right selection Note4/5 |
40 | U/D | up/down selection Note4/5 |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin Note6 |
45 | NC | NO connection |
46 | Vcom | Common Voltage |
47 | DITHB | Dithering function Note7 |
48 | GND | Power Ground |
49 | NC | NO connection |
50 | NC | NO connection |
三、产品尺寸图纸
推荐产品
MORE+