8寸液晶屏 800*480分辨率 RGB接口
型号:H080IWS60E3501
尺寸:8 inch
分辨率: 800(RGB) × 480
接口方式:60pin 24Bit RGB
外观尺寸(显示区域):192.8*116.9*6.4(176.64 x 99.36)
亮度:350 nits
Service hotline:138-2870-9518(Mr Yang)
Support customization
Quality assurance
Brand certification
Current location:Home > Product Center > Products
型号:H080IWS60E3501
尺寸:8 inch
分辨率: 800(RGB) × 480
接口方式:60pin 24Bit RGB
外观尺寸(显示区域):192.8*116.9*6.4(176.64 x 99.36)
亮度:350 nits
Support customization
Quality assurance
Brand certification
Product parameters
产品图纸
一、产品参数:
Size | 8 inch |
Resolution | 800(horizontal)*480(Vertical) |
Interface | RGB |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | 0.0736×3(H) x 0.207(V) |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally White |
- | |
Surface Treatment | HC |
Viewing Direction | 12 O’clock |
Gray Viewing Direction | 6 O’clock |
LCM (W x H x D) (mm) | 192.8*116.9*6.4 |
Active Area(mm) | 176.64 x 99.36 |
With /Without TSP | Without |
Weight (g) | TBD |
LED Numbers | 27 LEDs |
二、产品接口定义:
No. | Symbol | Description |
1 | GND | Power ground |
2 | AVDD | Power for Analog circuit |
3 | VCC | Power for Digital circuit |
4 | R0 | Red data |
5 | R1 | Red data |
6 | R2 | Red data |
7 | R3 | Red data |
8 | R4 | Red data |
9 | R5 | Red data |
10 | R6 | Red data |
11 | R7 | Red data |
12 | G0 | Green data |
13 | G1 | Green data |
14 | G2 | Green data |
15 | G3 | Green data |
16 | G4 | Green data |
17 | G5 | Green data |
18 | G6 | Green data |
19 | G7 | Green data |
20 | B0 | Blue data |
21 | B1 | Blue data |
22 | B2 | Blue data |
23 | B3 | Blue data |
24 | B4 | Blue data |
25 | B5 | Blue data |
26 | B6 | Blue data |
27 | B7 | Blue data |
28 | DCLK | Sample clock |
29 | DE | Data Input Enable |
30 | HS | Horizontal Sync Input |
31 | VS | Vertical Sync Input |
32 | MODE | DE/SYNC mode select (Note3) |
33 | RESET | Global reset pin.( Note1) |
34 | STBYB | STBYB=0 timing controlsruce |
35 | SHLR | Right/ left selection |
36 | VCC | Power ground |
37 | UPDN | Up/down selection |
38 | GND | Power ground |
39 | GND | Power ground |
40 | AVDD | Power for Analog circuit |
41 | VCOM | Common voltage |
42 | DITH | Dithering function |
43~55 | NC | No connection |
56 | VGH | Gate ON voltage |
57 | VCC | Power for Digital circuit |
58 | VGL | Gate OFF voltage |
59 | GND | Power ground |
60 | NC | No connection |
三、产品尺寸图纸
推荐产品
MORE+